Press Play
TA13OO cover

Rated by sizeft

TA13OO

Denzel Curry · 2018

9.00

13 songs · 43 minutes · Updated 10 October 2026

The picks

Best song
SIRENS | Z1RENZ
Worst song
SUMO | ZUMO

Every song

  1. 1TABOO | TA13OO3:1710
  2. 2BLACK BALLOONS | 13LACK 13ALLOONZ3:3010
  3. 3CASH MANIAC | CAZH MAN1ACft. Nyyjerya3:188
  4. 4SUMO | ZUMO3:458
  5. 5SUPER SAIYAN SUPERMAN | ZUPER ZA1YAN ZUPERMAN2:1210
  6. 6SWITCH IT UP | ZWITCH 1T UP2:559
  7. 7MAD I GOT IT | MAD 1 GOT 1T3:529
  8. 8SIRENS | Z1RENZft. J.I.D3:5610
  9. 9CLOUT COBAIN | CLOUT CO13A1N3:519
  10. 10THE BLACKEST BALLOON | THE 13LACKEZT 13ALLOON2:559
  11. 11PERCS | PERCZ3:068
  12. 12VENGEANCE | VENGEANCEft. JPEGMAFIA, ZillaKami4:009
  13. 13BLACK METAL TERRORIST | 13 M T2:418

No replies yet

Sign in to reply.